Pro Kabaddi League
From Wikipedia, the free encyclopedia
Current season, competition or edition:![]() |
|
![]()
Logo of Pro Kabaddi League
|
|
Sport | Kabaddi |
---|---|
Founded | 2014 |
Owner(s) | Mashal Sports |
Director | Charu Sharma |
Inaugural season | 2014 |
No. of teams | 8 |
Country | ![]() |
TV partner(s) | STAR Sports |
Official website | prokabaddi.com |
Contents
League Organization
The 8 teams will play in a caravan format, travelling together to all 8 venues to play a total of 60 league matches.[3] Currently it is being played at Thyagraja stadium in Delhi with U-Mumba (Mumbai Team) leading the table. The top scoring four teams at the end of the group stages will play in the Semi Finals at Kanteerava Indoor Stadium in Bengaluru on August 29th.2014 Standings
League Points are scored as follows: A Win earns the winning team 5 points. A Tie earns both teams 3 points. A loss, if lost by 7 or less points, earns the losing team 1 point. A loss, if lost by more than 7 points, earns the losing team 0 points.Club Name | Played | Wins | Losses | Ties | SD | Points |
---|---|---|---|---|---|---|
U Mumba | 8 | 6 | 0 | 2 | 64 | 36 |
Bengaluru bulls | 6 | 3 | 2 | 1 | -9 | 19 |
Dabang Delhi | 5 | 3 | 2 | 0 | 25 | 16 |
Jaipur Pink Panthers | 4 | 3 | 1 | 0 | 31 | 15 |
Bengal Warriors | 7 | 3 | 4 | 0 | -36 | 15 |
Patna Pirates | 7 | 2 | 5 | 0 | -25 | 13 |
Telugu Titans | 5 | 1 | 3 | 1 | -18 | 10 |
Puneri Paltan | 6 | 1 | 5 | 0 | -32 | 8 |
Franchises
Club Name | City | Owner(s)[2] | Captain | Head coach | Home ground[4] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Teams | |||||||||||||||
Bengal Warriors | Kolkata | Kishore Biyani Future Group | Nilesh Shinde | Raj Narain Sharma | Netaji Indoor Stadium Kolkata, West Bengal |
||||||||||
Bengaluru Bulls | Bengaluru | Kosmik Global Media | Manjit Chillar | Randhir Singh | Kanteerava Indoor Stadium Bengaluru, Karnataka |
||||||||||
Dabang Delhi | Delhi | Radha Kapoor DO IT Sports Management | Jasmer Singh | Arjun Singh | Thyagaraj Sports Complex New Delhi, Delhi |
||||||||||
Jaipur Pink Panthers | Jaipur | Abhishek Bachchan | Navneet Gautam | Kasinathan Baskaran | Sawai Mansingh Stadium Jaipur, Rajasthan |
||||||||||
Patna Pirates | Patna | Rajesh Shah | Rakesh Kumar | R S Khokhar | Kankarbagh Indoor Stadium Patna, Bihar |
||||||||||
Puneri Paltan | Pune | Sumanlal Shah Insurekot Sports | Wazir Singh | Ramphal Kaushik | Shree Shiv Chhatrapati Sports Complex, Balewadi Pune, Maharashtra |
||||||||||
Telugu Titans | Vizag | Veera Sports | Rajaguru Subramanian | J Udayakumar | Port Trust Golden Jubilee Stadium Visakhapatnam, Andhra Pradesh |
||||||||||
U Mumba | Mumbai | Ronnie Screwvala Unilazer Sports | Anup Kumar | Ravi Shetty | National Sports Club of India Mumbai, Maharashtra |
Leaderboard
No. | Player | Team | Points |
---|---|---|---|
1 | Anup Kumar | U Mumba | 66 |
2 | Surjeet Narwal | Dabang Delhi | 63 |
3 | Shabeer Bapu Sharfudheen | U Mumba | 61 |
4 | Ajay Thakur | Bengaluru Bulls | 51 |
5 | Kashiling Adake | Dabang Delhi | 50 |
Broadcasting Rights
Star Sports TV channel was named as the official broadcaster in May 2014.[5] The Pro Kabaddi League Schedule 2014 can be found herePlayer Signings
The first signing and auction of players for the 8 teams was held on 20 May 2014[5] in Mumbai. The team auction was held on 20 May 2014. India's national kabaddi captain Rakesh Kumar was the priciest among the players bought for


References
- "'Patna Pirates' Join Pro Kabaddi League; Team Logo Unveiled". PatnaDaily.com. 7 June 2014. Retrieved 8 June 2014.
- Monday, May 26, 2014 (2014-05-21). "Pro Kabaddi League auction sees big spends on national players". Business Standard. Retrieved 2014-05-26.
- "About: ProKabaddi.com — Official Website for the Pro Kabaddi League". ProKabaddi.com. 2014-03-09. Retrieved 2014-05-26.
- "Official Website for the Pro Kabaddi League". ProKabaddi.com. 2014-03-09. Retrieved 2014-05-26.
- "Pro Kabaddi league fixes players' auction on May 20 - The Times of India". Timesofindia.indiatimes.com. 2014-05-17. Retrieved 2014-05-26.
- Special Correspondent (2014-05-21). "Rakesh Kumar gets the highest bid". The Hindu. Retrieved 2014-05-26.
|
|
Categories:
- Professional sports leagues in India
- Kabaddi competitions
- Pro Kabaddi League
International Olympic Council. (IOC)
No comments:
Post a Comment